Motorland Aragón (Outer) may just be the best hidden gem on the iRacing service. With a dynamic mix of corners and one monstrous straight, Aragón offers a deceptively technical challenge. The iRTES committee set out to introduce fresh circuits to the multi-class endurance racing calendar, and after Round 4, they can confidently consider that mission a success.
The XBOX Game Pass Pole Awards for Aragon*
GT3 AM
#62 Back Pain and Eye Strain — Vincent Marsh | 1:34.887
GT3 PRO
#104 Hyperion Racing — Bryce Rodriguez | 1:34.371
LMP2
#22 The Puncrew — Andrew Taphorn | 1:26.694
LMDh
#110 SOELPEC Precision Racing — Pat Pelchat | 1:19.725
*Each pole position gains one entry into the end of season drawing for a one year XBOX Game Pass Subscription

The Iberian Peninsula offered no respite to the weary field of competitors. Each team embarked on the virtual 1,100km trek from Portimão to Aragón, bringing with them battered racecars and whatever points they could scrape away from the previous round. For many, it was their first visit to this circuit, yet the challenges remained the same—breakneck closing speeds, a 50+ car field, and fierce championship battles.
The top class delivered its best race of the season. Multiple teams found themselves atop the leaderboard at various points during the four-hour sprint, but in the final five minutes, it came down to a showdown between Team FFSR and Virtualdrivers by Thrustmaster. Despite a valiant effort, Team FFSR fell short by a mere 0.589 seconds. Virtualdrivers by Thrustmaster faced their toughest battle yet but emerged victorious once again, securing their third consecutive win.
GT3 AM also provided late-race drama in the fight for second place. A last-minute splash-and-dash for Back Pain and Eye Strain opened the door for Longhorn Racing-Carbon to mount a charge. The #77 Ford Mustang closed the gap and made a final push, but in the end, Back Pain and Eye Strain held on by a narrow margin, securing their best finish of the season and stepping onto the second tier of the podium.

1289
TOTAL INCIDENTS
37
INCIDENT REVIEW REQUESTS (IRR)
52
DRIVE-THROUGH PENALTIES
8
TEAMS DQ’d FOR INCIDENT LIMIT
Statistically, there was not much of an improvement over last race in Portimao. That race would force CMS Management to issue a statement on driving standards and put in place an automatic DQ for 36 incident points. The new limits would see 16% of the field get the boot. The numbers never lie, however, they can not portray feelings. The next round at Suzuka will provide a clearer picture of any improvements the field is making.
Watch a replay of the action here, on Apex Racing TV.
RACE RESULTS
LMDh
-
- DIFFERENT DRIVERS, SAME RESULT — The #213 Virtualdrivers by Thrustmaster have now made it 3 wins in a row!
- TRENDING UP — Team FFSR have improved their result race after race. They backed up a 3rd place at Portimao with 2nd place in Aragon, securing the Championship Points lead!
- BIG POINTS — CRF Motorsports gained valuable points with their 1st podium, tightening the battle for the Top 5.
Finish | Start | Car # | Team | Drivers |
---|---|---|---|---|
1st | 4 | 213 | Virtualdrivers by Thrustmaster #1 | Julien Rety Ludovic Juret |
2nd | 9 | 99 | Team FFSR | Thomas Sangleboeuf Pierryck Kerignard |
3rd | 3 | 9 | CRF Motorsports GTP | Ben A Ford Djuah Tambwe |
4th | 8 | 101 | German Pitbullz Racing Hotel | Julian Kramer Christopher Kindler |
5th | 7 | 233 | Team Tenuto 233 | Pat Labrosse Peter Lo |
6th | 5 | 47 | The Puncrew Pink | Nik Paquin William Day |
7th | 11 | 4 | PNUmatik Motorsports – Blue | C Michael Parker Zachary Kunin |
8th | 2 | 117 | HundredForce | Nicholas Maynard Noah Hinton |
9th | 13 | 944 | Hyperion Racing II | Ben N Roberts Camden Kraft Matt Brewer |
10th | 10 | 171 | SOELPEC Precision Racing #171 | Bradley Holly Nicholas Schwartz Jeff T Evans |
11th | 12 | 40 | The Puncrew Gray | Alexander Oppenheim Kurtis Retterath |
12th | 6 | 60 | RD Simsport II | Peter Sikdar Jared Bridwell |
13th | 1 | 110 | SOELPEC Precision Racing #110 | Pat Pelchat Victor Tanaka |
LMDh Championship Standings
Place | Car # | Team | Points | Gap |
---|---|---|---|---|
1st | #99 | Team FFSR | 111 | leader |
2nd | #117 | HundredForce | 106 | -5 |
3rd | #213 | Virtualdrivers by Thrustmaster #1 | 105 | -6 |
4th | #233 | Team Tenuto 233 | 104 | -7 |
5th | #47 | The Puncrew Pink | 95 | -16 |
6th | #944 | Hyperion Racing II | 95 | -16 |
7th | #9 | CRF Motorsports GTP | 93 | -18 |
8th | #101 | German Pitbullz Racing Hotel | 90 | -21 |
9th | #171 | SOELPEC Precision Racing #171 | 90 | -21 |
10th | #110 | SOELPEC Precision Racing #110 | 90 | -21 |
11th | #4 | PNUmatik Motorsports – Blue | 84 | -27 |
12th | #60 | RD Simsport II | 76 | -35 |
13th | #40 | The Puncrew Gray | 69 | -42 |
14th | #59 | RD Simsport | 65 | -46 |
15th | #95 | Team FFSR #Cin’derella | 62 | -49 |
16th | #580 | Moose Motorsport | 60 | -51 |
17th | #2 | Wild Deuce Racekraft | 49 | -62 |
18th | #45 | Arctic Sim Racing | 18 | -93 |
LMP2
-
- THREE PEAT — #22 The Puncrew is making this look too easy while taking their 3rd win in a row!
- ONE-TWO PUNCH — The Puncrew team clearly put in the effort at Aragon and it showed.
- CRUNCH TIME — Echelon Simsport kept themselves in the Championship fight with a scrappy 3rd place finish.
Finish | Start | Car # | Team | Drivers |
---|---|---|---|---|
1st | 5 | 22 | The Puncrew Blue | Lewis Clarke Scott Haddock |
2nd | 1 | 13 | The Puncrew Gold | Andrew Taphorn Eli Singh |
3rd | 4 | 46 | Echelon Simsport LMP2 | Jason Taylor6 Matthew Pearen |
4th | 2 | 121 | West Coast Racing Endurance Blue #121 | Luke Patrick2 Troy Baskerville |
5th | 6 | 24 | PNUmatik Motorsports – Purple | James Stacey John-Taylor Tami Davis Braun |
6th | 8 | 85 | Blue Chip Racing | Aaron Beaver Thomas Baker6 |
7th | 7 | 17 | SimHQ Motorsports WHITE | Darren Mowbray Maurice Theunissen2 |
8th | 10 | 333 | BearPope Prototipo | Ian Hennebery Evan Adams |
9th | 3 | 94 | Team FFSR #Maison Carree Duba� | Ludovic Ortiz Eric GAGET |
10th | 9 | 19 | INITIAL 3 Racing | Ryan-Paulbert Reyes |
LMP2 Championship Standings
Place | Car # | Team | Points | Gap |
---|---|---|---|---|
1st | 22 | The Puncrew Blue | 137 | leader |
2nd | 46 | Echelon Simsport LMP2 | 122 | -15 |
3rd | 24 | PNUmatik Motorsports – Purple | 116 | -21 |
4th | 13 | The Puncrew Gold | 114 | -23 |
5th | 107 | Blue Chip Racing – Black (was Mutineers) | 99 | -38 |
6th | 94 | Team FFSR #Maison Carree Dubai | 98 | -39 |
7th | 121 | West Coast Racing Endurance Blue #121 | 95 | -42 |
8th | 17 | SimHQ Motorsports WHITE | 89 | -48 |
9th | 88 | Dogbear Bark | 75 | -62 |
10th | 333 | Bearpope Prototipo | 73 | -64 |
11th | 19 | INITIAL 3 Racing | 66 | -71 |
GT3
-
- IRON SHARPENS IRON — Hyperion Racing dominated with a 1st and 2nd place finish.
- NEWCOMMERS — It was the 1st podium of the season for both the #44 & #104 Hyperion Racing Mclaren’s.
- ONE POINT — SOELPEC Precision Racing stepped off the podium and left Aragon only 1 point behind Sonic Racing Team.
Finish | Start | Car # | Team | Drivers |
---|---|---|---|---|
1st | 1 | 104 | Hyperion Racing III | Josiah Farrow Bryce Rodriguez |
2nd | 3 | 44 | Hyperion Racing | Derek Hyberger Luke A Wallace |
3rd | 2 | 113 | SOELPEC Precision Racing #113 | Blake Reynolds Ray Kingsbury |
4th | 9 | 219 | Sonic Racing Team | Frederico Faria Afonso Souto |
5th | 10 | 3 | Penguin r/c : GT3-Pro | Christian Youngwall Michael Gonzales |
6th | 14 | 26 | Arc Motorsports Pro | Laurence A Schellevisch Zain R Khan |
7th | 4 | 321 | BearPope Workers Union | Michael H�per EJ Byrd |
8th | 12 | 322 | BearPope Enduro | James Logsdon Carl Sketchley |
9th | 11 | 111 | SOELPEC Precision Racing #111 | Adrian Koukoulas Emmett Lindquist Robby Prescott |
10th | 7 | 63 | RD Simsport III | Callam Brant Daniel L Mills |
11th | 8 | 920 | CRF Motorsports GT3 | Jamie Hopper Michal Opalka |
12th | 6 | 71 | Tektonic | Marius Blendea Alexandru Ciurariu |
13th | 13 | 14 | PCA Sim Racing | Christopher Paiz Matt Quinn |
14th | 5 | 144 | Team Tenuto 144 | Jonathan Newman2 Sammy Hendrix |
GT3 Championship Standings
Place | Car # | Team | Points | Gap |
---|---|---|---|---|
1st | 219 | Sonic Racing Team | 111 | leader |
2nd | 113 | SOELPEC Precision Racing #113 | 110 | -1 |
3rd | 3 | Penguin r/c : GT3-Pro | 107 | -4 |
4th | 321 | BearPope Workers Union | 103 | -8 |
5th | 26 | Arc Motorsports Pro | 99 | -12 |
6th | 104 | Hyperion Racing III | 96 | -15 |
7th | 44 | Hyperion Racing | 96 | -15 |
8th | 144 | Team Tenuto 144 | 95 | -16 |
9th | 71 | Tektonic | 94 | -17 |
10th | 111 | SOELPEC Precision Racing #111 | 86 | -25 |
11th | 322 | BearPope Enduro | 73 | -38 |
12th | 14 | PCA Sim Racing | 73 | -38 |
13th | 63 | RD Simsport III | 65 | -46 |
14th | 396 | Fendi Racing #396 | 64 | -47 |
15th | 29 | Echelon Simsport GT3 | 62 | -49 |
16th | 327 | Fendi Racing #327 | 60 | -51 |
17th | 920 | CRF Motorsports GT3 | 41 | -70 |
18th | 64 | RD Simsport IV | 19 | -92 |
GT3 AM
-
- GO & WIN — Gowin Racing shows up to the track and wins for the 2nd race in a row — 3rd win on the season.
- FINALLY — Back Pain and Eye Strain got their Ford Mustang onto the podium after being 1 position shy in the first 3 races.
- COMING TO FORM — Longhorn Racing Carbon is picking up momentum as the season winds down, scoring their first podium!
Finish | Start | Car # | Team | Drivers |
---|---|---|---|---|
1st | 6 | 80 | Gowin Racing Ruby | Jack Hedgcoxe Nicholas Gowin |
2nd | 1 | 62 | Back Pain and Eye Strain Racing Team | Vincent C. Marsh Zachary Livengood |
3rd | 7 | 77 | Longhorn Racing – Carbon | Marc Johnson Brett Stephens |
4th | 2 | 30 | Penguin r/c : GT3-Am | Anthony Flores4 Matt A Kingsbury |
5th | 10 | 323 | BearPope Zero | Mikko Kuitunen Craig Gill |
6th | 9 | 81 | Gowin Racing Sapphire | Josh Gowin Matthew Rice |
7th | 3 | 112 | SOELPEC Precision Racing #112 | Joseph Carnes Carsten Quint Peter Moller |
8th | 12 | 178 | cmsracing.com Endurance | David Nelson6 Brian Blanchette |
9th | 4 | 42 | The Puncrew White | Michael Hickman Mark D Reed Annemarie DePasquale |
10th | 13 | 78 | Longhorn Racing – Chrome | Mike Tyler David Anderson |
11th | 5 | 383 | Fendi Racing #383 | Luke Fisher2 David Holzhammer |
12th | 11 | 69 | LunatiK Racing | Luke H Davis Alex Wright4 Collin McKenzie |
13th | 14 | 58 | cmsracing.com Titanium | Zach Sternhagen Kevin Ayers |
14th | 8 | 7 | Moradness M Squad | Scott Angelo Craig Bray |
GT3 AM Championship Standings
Place | Car # | Team | Points | Gap |
---|---|---|---|---|
1st | 80 | Gowin Racing Ruby | 135 | leader |
2nd | 383 | Fendi Racing #383 | 117 | -18 |
3rd | 62 | Back Pain and Eye Strain Racing Team | 116 | -19 |
4th | 30 | Penguin r/c : GT3-Am | 110 | -25 |
5th | 323 | BearPope Zero | 104 | -31 |
6th | 77 | Longhorn Racing – Carbon | 100 | -35 |
7th | 81 | Gowin Racing Sapphire | 91 | -44 |
8th | 112 | SOELPEC Precision Racing #112 | 91 | -44 |
9th | 178 | cmsracing.com Endurance | 84 | -51 |
10th | 69 | LunatiK Racing | 84 | -51 |
11th | 58 | cmsracing.com Titanium | 81 | -54 |
12th | 7 | Moradness M Squad | 81 | -54 |
13th | 78 | Longhorn Racing – Chrome | 80 | -55 |
14th | 42 | The Puncrew White | 67 | -68 |
15th | 283 | Fendi Racing #283 | 51 | -84 |