Wednesday night open-wheel iRacing returns!
Introduction
This series uses the Tatuus PM-18, the featured car in the Indy Pro 2000 Championship as part of the Road to Indy ladder. Races will take place on road courses and ovals. Fuel will be limited to 45% for all events.
Road-course rounds will consist of two separately scored races. The first race will be a 20-minute sprint with a grid set by solo qualifying. The second race will be a 30-minute feature with a pit stop required due to fuel limits. The second race grid is set by the first race finishing order and a top-8 invert.
Oval races will run a predetermined number of laps, with a duration in the 40 to 50-minute range, and will require pit stops. Oval event rounds will have one race. Setups for both road and oval events will be fixed and change based on track. Each event’s drivers briefing will indicate which fixed setup will be used for the event.
Additionally, an optional Gold Division championship will be open to drivers 45 or older. Points eligible drivers earn from their finishing position and any bonuses will apply to this championship.
The Series Coordinator / Organizer is Jason Lundy.
Rules & Guidelines
Series Schedule
Date | Round | Track | Configuration | Length | Notes | Sim Time of Day |
February 17, 2021 | 1 | Oulton Park | Intl, no chicanes | 20 min. | Free Track | March 6, 11:15 AM |
February 17, 2021 | 1 | Oulton Park | Intl, no chicanes | 30 min. | Free Track | March 6, 3:00 PM |
March 3, 2021 | 2 | Tsukuba | 2000 | 20 min. | Free Track | March 20, 11:15 AM |
March 3, 2021 | 2 | Tsukuba | 2000 | 30 min. | Free Track | March 20, 3:00 PM |
March 17, 2021 | 3 | Phoenix 2008 | Oval | 90 min. | Free Track | April 3, 6:00 PM |
March 31, 2021 | 4 | Long Beach | Full | 20 min. | April 10, 11:15 AM | |
March 31, 2021 | 4 | Long Beach | Full | 30 min. | April 10, 3:00 PM | |
April 14, 2021 | 5 | Lucas Oil Raceway | Oval | 90 min. | April 24, 7:00 PM | |
April 28, 2021 | 6 | CTMP (Mosport) | Full | 20 min. | May 1, 11:15 AM | |
April 28, 2021 | 6 | CTMP (Mosport) | Full | 30 min. | May 1, 3:00 PM |
Race Reports & Results
Will be added here as the Series progresses.