All races in the 2023 GT3 Sprint Series will follow the point structure below. Single-race events will be scored according to the Sprint scoring. Two-race heat events will instead have each race scored according to Heat 1 and Heat 2.
| Finish | Sprint | Heat 1 | Heat 2 |
|---|---|---|---|
| 1st | 45 pts | 15 pts | 30 pts |
| 2nd | 42 | 14 | 28 |
| 3rd | 40 | 13 | 27 |
| 4th | 38 | 13 | 25 |
| 5th | 36 | 12 | 24 |
| 6th | 35 | 12 | 23 |
| 7th | 34 | 11 | 23 |
| 8th | 33 | 11 | 22 |
| 9th | 32 | 11 | 21 |
| 10th | 31 | 10 | 21 |
| 11th | 30 | 10 | 20 |
| 12th | 29 | 10 | 19 |
| 13th | 28 | 9 | 19 |
| 14th | 27 | 9 | 18 |
| 15th | 26 | 9 | 17 |
| 16th | 25 | 8 | 17 |
| 17th | 24 | 8 | 16 |
| 18th | 23 | 8 | 15 |
| 19th | 22 | 7 | 15 |
| 20th | 21 | 7 | 14 |
| 21st | 20 | 7 | 13 |
| 22nd | 19 | 6 | 13 |
| 23rd | 18 | 6 | 12 |
| 24th | 17 | 6 | 11 |
| 25th | 16 | 5 | 11 |
| 26th | 15 | 5 | 10 |
| 27th | 14 | 5 | 9 |
| 28th | 13 | 4 | 9 |
| 29th | 12 | 4 | 8 |
| 30th | 11 | 4 | 7 |
| 31st+ | 10 | 3 | 7 |
