2019 NARS Autumn Series
Congratulations to our Group A Podium!
Greg Hall – First Place
JT Tami – Second Place
Don Fryman – Third Place
Congratulations to our Group B Podium!
Jon Uyan – First Place
JT Tami – Second Place
Mark Cotherman – Third Place
| Group A – McLaren Senna | |||||||||||||||||
| # | Driver | Race 1 Oct 10 Bridgehampton |
Race 2 Oct 17 Sentul |
Race 3 Oct 24 The Bend |
Race 4 Oct 31 Zolder |
Race 5 Nov 7 Autopolis |
Race 6 Nov 14 Sonoma |
Race 7 Nov 21 Road Atlanta |
Race 8 Dec 3 Watkins Glen |
Total | |||||||
| 1 | Greg Hall | 21 | 18 | 21 | — | — | — | — | — | 60 | |||||||
| 2 | JT Tami | 14 | 21 | 18 | — | — | — | — | — | 53 | |||||||
| 3 | Don Fryman | 18 | — | — | — | — | — | — | — | 18 | |||||||
| 4 | John Nelson | — | 14 | — | — | — | — | — | — | 14 | |||||||
| 5 | Norm Graf | 10 | — | — | — | — | — | — | — | 10 | |||||||
–
| Group B – GT3 | |||||||||||||||||
| # | Driver | Race 1 Oct 10 Bridgehampton |
Race 2 Oct 17 Sentul |
Race 3 Oct 24 The Bend |
Race 4 Oct 31 Zolder |
Race 5 Nov 7 Autopolis |
Race 6 Nov 14 Sonoma |
Race 7 Nov 21 Road Atlanta |
Race 8 Dec 3 Watkins Glen |
Total | |||||||
| 1 | Jon Uyan | 21 | 21 | 21 | 18 | 21 | — | 21 | 18 | 141 | |||||||
| 2 | JT Tami | — | — | — | 21 | 14 | 21 | 14 | 5 | 75 | |||||||
| 3 | Mark Cotherman | 18 | 18 | 14 | 8 | 4 | 1 | 10 | — | 73 | |||||||
| 4 | Tyler Alan | 3 | 7 | — | — | 2 | 18 | 18 | 10 | 58 | |||||||
| 5 | Jason Whited | — | 14 | 6 | 14 | 18 | — | 1 | 4 | 57 | |||||||
| 6 | Thomas DiLibero | 14 | 6 | 7 | 6 | 10 | 8 | 5 | — | 56 | |||||||
| 7 | Frank Radosti | 4 | 10 | 8 | 5 | 8 | 7 | 1 | 6 | 49 | |||||||
| 8 | Rodger Gabryszak | 10 | 4 | 18 | 2 | — | 1 | 6 | 7 | 48 | |||||||
| 9 | Tom Nasella | 2 | 8 | 5 | 10 | — | 4 | 7 | 1 | 37 | |||||||
| 10 | Paul Ibbotson | — | — | — | 7 | 7 | 6 | 4 | 8 | 32 | |||||||
| 11 | Colin Moore | — | — | 10 | — | — | 5 | 2 | 14 | 31 | |||||||
| 12 | Christopher Snow | 5 | 1 | — | 3 | 5 | 14 | 1 | 1 | 30 | |||||||
| 13 | Tony Boynton | 8 | 2 | — | 4 | 6 | 1 | 3 | 2 | 26 | |||||||
| 14 | Greg Hall | — | — | — | — | — | — | — | 21 | 21 | |||||||
| 15 | Todd Alann | 6 | — | — | — | 1 | 1 | 8 | 3 | 19 | |||||||
| 16 | Bob Robertson | 7 | 5 | — | — | — | — | — | — | 12 | |||||||
| 17 | Elliot Budzinski | — | — | — | — | — | 10 | — | — | 10 | |||||||
| 18 | Don Fryman | — | — | — | 1 | 1 | 3 | 1 | 1 | 7 | |||||||
| 19 | Dan Minges | — | — | — | — | 3 | 2 | — | — | 5 | |||||||
| 20 | Kevin McTavish | — | 3 | — | — | — | — | — | — | 3 | |||||||
| 21 | Matthew Overton | — | — | — | — | — | — | — | 1 | 1 | |||||||
| 22 | Josh Staffin | — | — | — | — | — | — | — | 1 | 1 | |||||||
| 23 | Norm Graf | — | — | — | — | — | — | — | 1 | 1 | |||||||
