iRTES 2026 Championship Standings After Round 2
Red Bull Ring sends the championship to St. Petersburg with a dead heat in GTP, Moradness holding match point in GT3, and the 50+ titles still carrying major participation implications.
GTP Team Championship
GermanPitbullzRacing Alpha and PCA Sim Racing 963 are tied at 67 points after trading first- and second-place finishes in the opening two rounds. Because each team currently has one win and one runner-up result, the championship countback is also deadlocked entering St. Petersburg.
| Pos. | Team | Homestead | Red Bull | Total | Incidents | Laps |
|---|---|---|---|---|---|---|
| T1 | GermanPitbullzRacing Alpha | 32 | 35 | 67 | 25 | 374 |
| T1 | PCA Sim Racing 963 | 35 | 32 | 67 | 22 | 374 |
| 3 | The Organization Racing | 30 | 30 | 60 | 31 | 372 |
| 4 | cmsracing.com Endurance | 28 | 28 | 56 | 50 | 308 |
| 5 | cmsracing.com Titanium | 25 | 26 | 51 | 18 | 42 |
| 6 | 360 Motorsports | 26 | — | 26 | 24 | 136 |
GT3 Team Championship
Moradness Squad's second consecutive victory creates a six-point advantage over Quokka Racing. Team Brake Fade's third-place finish in Austria moves the McLaren into third overall, while the middle of the table remains extremely compressed.
| Pos. | Team | Homestead | Red Bull | Total | Incidents | Laps |
|---|---|---|---|---|---|---|
| 1 | Moradness Squad | 35 | 35 | 70 | 30 | 347 |
| 2 | Quokka Racing | 32 | 32 | 64 | 36 | 347 |
| 3 | Team Brake Fade | 28 | 30 | 58 | 34 | 345 |
| 4 | PCA Sim Racing GT3 | 26 | 25 | 51 | 31 | 344 |
| 5 | SOELPEC Precision Racing | 30 | 20 | 50 | 36 | 225 |
| 6 | Longhorn Racing - Chrome | 20 | 28 | 48 | 16 | 343 |
| 7 | ThumbTech Motorsport | 24 | 23 | 47 | 46 | 341 |
| 8 | SimHQ Motorsports WHITE | 19 | 26 | 45 | 32 | 342 |
| 9 | cmsracing.com AM | 16 | 24 | 40 | 19 | 176 |
| 10 | Team Black | 17 | 22 | 39 | 49 | 336 |
| 11 | Schadenfreude Fodder | 25 | — | 25 | 17 | 166 |
| 12 | Longhorn Racing - Carbon | 23 | — | 23 | 32 | 166 |
| 13 | Sim Racers Room | 22 | — | 22 | 28 | 166 |
| T14 | Octo Sins v1Kings | — | 21 | 21 | 16 | 93 |
| T14 | Schadenfreude Fodder II | 21 | — | 21 | 36 | 166 |
| 16 | Dark Thunder Racing | 18 | — | 18 | 18 | 164 |
50+ GT3 Championship
50+ drivers score the same points as their team only in races they personally participate in. The season award also requires participation in at least two events.
| Pos. | Driver | Team | Homestead | Red Bull | Total | Eligibility |
|---|---|---|---|---|---|---|
| 1 | James Andrew | SimHQ Motorsports WHITE | 19 | 26 | 45 | Minimum met |
| 2 | David Nelson | cmsracing.com AM | 16 | 24 | 40 | Minimum met |
| T3 | Drew Lidkea | cmsracing.com AM | 0 | 24 | 24 | Must race finale |
| T3 | Lance Williams | cmsracing.com AM | 0 | 24 | 24 | Must race finale |
| T5 | Larry Ford | Longhorn Racing - Carbon | 23 | 0 | 23 | Must race finale |
| T5 | Mike Tyler | Longhorn Racing - Carbon | 23 | 0 | 23 | Must race finale |
| 7 | Matthew Overton | Dark Thunder Racing | 18 | 0 | 18 | Must race finale |
| 8 | Nick McLaughlin | SOELPEC Precision Racing | 0 | 0 | 0 | Cannot meet 2-race minimum |
James Andrew and David Nelson are the only current GT3 contenders who have already satisfied the two-race minimum. Drew Lidkea, Lance Williams, Larry Ford, Mike Tyler and Matthew Overton can still become eligible by competing at St. Petersburg. Nick McLaughlin cannot reach the required two starts based on the first two rounds.
50+ GTP / Prototype Championship
| Pos. | Driver | Team | Homestead | Red Bull | Total | Eligibility |
|---|---|---|---|---|---|---|
| 1 | Chad Henson | PCA Sim Racing 963 | 35 | 0 | 35 | Must race finale |
| 2 | Steve Knight | cmsracing.com Titanium | 0 | 0 | 0 | Cannot meet 2-race minimum |
Chad Henson leads with 35 points from his Homestead victory with PCA Sim Racing 963, but he must compete at St. Petersburg to satisfy the two-event minimum. Steve Knight has not competed in either championship race and cannot reach the minimum with one round remaining.
Standings table note: the Incidents and Laps columns are season-to-date cumulative totals through Homestead and Red Bull Ring, not Round 2-only figures.
Clean Team Award Watch
The Clean Team award requires participation in all three races, with the lowest season incident total winning in each class.
- GTP: PCA Sim Racing 963 leads the eligible two-race participants with 22 incidents, followed by GermanPitbullzRacing Alpha at 25 and The Organization Racing at 31.
- GT3: Longhorn Racing Chrome leads with 16 incidents, just ahead of cmsracing.com AM at 19. Moradness has 30, PCA GT3 31 and SimHQ 32.