2019 NARS Summer Series
Congratulations to our Group A Podium!
Greg Hall – First Place
Norm Graf – Second Place
Jon Uyan – Third Place
Congratulations to our Group B Podium!
Brian Hall – First Place
Frank Radosti – Second Place
Tom Nasella – Third Place
Thanks to everyone who participated and supported NARS Thursday events in the long 24-race series over the past few months!
Group A
# | Driver | Portimao | Portland | Toban | Autopolis | Gingerman | New Jersey MSP | Crystal Palace | Laguna Seca | Total Points | Adjusted Final Results |
||||||||||||||||
E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | ||||
1 | Greg Hall | 21 | 3 | 6 | 21 | 3 | 18 | 18 | 8 | 5 | 21 | 2 | 21 | 18 | 10 | 18 | 21 | 6 | 21 | 21 | 6 | 21 | 21 | DNS | DNS | 310 | 297 (-13) |
2 | Norm Graf | 18 | 10 | 5 | 14 | 6 | 10 | 7 | 5 | 8 | 18 | 6 | 5 | 14 | 5 | 6 | 10 | 4 | 8 | 8 | 5 | 18 | 18 | 8 | 10 | 226 | 197 (-29) |
3 | Jon Uyan | 14 | 2 | 21 | 5 | 8 | 4 | 8 | 3 | 7 | 8 | 8 | 10 | DNS | 4 | 14 | 6 | 10 | 18 | 6 | 8 | 14 | 7 | 6 | 18 | 209 | 191 (-18) |
4 | Don Fryman | 8 | 6 | 7 | 10 | 2 | 14 | 6 | 4 | 14 | 7 | 4 | 8 | 8 | 8 | 8 | 18 | 8 | 14 | 14 | 10 | 10 | 8 | 5 | 21 | 207 | 180 (-27) |
5 | JT Tami | 6 | DNS | DNS | 8 | 5 | 7 | 14 | 2 | 18 | 10 | 1 | 7 | 7 | 3 | 21 | 8 | 3 | 10 | 10 | DNS | DNS | 10 | 10 | 14 | 174 | 171 (-3) |
6 | Jason Whited | 10 | 1 | 8 | 6 | 4 | 8 | 5 | 1 | 10 | 6 | 1 | 18 | 10 | 2 | 7 | 5 | 5 | 6 | 18 | 4 | 8 | 6 | 4 | 8 | 154 | 141 (-13) |
7 | Colin Moore | 7 | 4 | 10 | 18 | 1 | 5 | 10 | 6 | 6 | 14 | 5 | 6 | 6 | 6 | 10 | 14 | DNS | DNS | 7 | DNS | DNS | DNS | DNS | DNS | 135 | 135 (-0) |
8 | Adam Baldwin | DNS | DNS | DNS | DNS | DNS | DNS | 21 | 10 | 21 | DNS | 1 | 14 | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 88 | 88 (-0) |
9 | Ben Dutton | DNS | 7 | 4 | DNS | 10 | 21 | DNS | DNS | DNS | DNS | 10 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 55 | 55 (-0) |
10 | Ernest Dela Cruz | 4 | 8 | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | DNS | DNS | 40 | 40 (-0) |
11 | Matt Horst | 5 | 5 | 18 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 35 | 35 (-0) |
12 | Nic da Silva | DNS | DNS | DNS | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 3 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 11 (-0) |
13 | Shawn Campbell | DNS | DNS | DNS | DNS | 1 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 6 (-0) |
Group B
# | Driver | Portimao | Portland | Toban | Autopolis | Gingerman | New Jersey MSP | Crystal Palace | Laguna Seca | Total Points | Adjusted Final Results |
||||||||||||||||
E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | E 60 | S 15 | S 45 | ||||
1 | Brian Hall | 8 | 10 | 21 | 14 | 10 | 5 | 18 | 10 | 18 | 21 | 10 | 21 | 18 | 3 | 8 | 21 | 10 | 21 | DNS | 3 | 18 | 21 | 10 | 21 | 320 | 293 (-27) |
2 | Frank Radosti | 6 | 6 | 8 | 18 | 2 | 8 | 8 | 5 | 7 | 7 | 4 | 8 | 7 | 6 | 21 | 18 | 3 | 10 | 18 | 2 | 21 | 18 | 3 | 14 | 228 | 209 (-19) |
3 | Tom Nasella | 18 | 8 | 14 | 10 | 5 | 14 | 6 | 7 | 8 | 10 | 8 | 18 | 10 | 2 | 14 | 8 | 2 | DNS | 14 | 8 | 10 | 10 | 6 | 8 | 218 | 197 (-21) |
4 | Thomas DiLibero | 10 | 7 | 6 | DNS | 3 | 7 | 7 | 8 | 21 | 8 | 6 | 10 | 8 | 10 | 18 | 10 | 6 | 5 | DNS | 5 | 7 | DNS | DNS | DNS | 162 | 159 (-3) |
5 | Paul Ibbotson | 3 | 3 | 10 | 5 | 8 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 7 | 14 | 5 | 18 | 10 | 10 | 8 | DNS | 8 | 10 | 134 | 134 (-0) |
6 | David Anderson | 14 | 5 | 18 | DNS | 4 | 18 | 10 | 6 | 14 | 18 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 107 | 107 (-0) |
7 | Tony Boynton | 4 | 4 | 7 | 6 | 1 | 6 | 5 | 4 | 10 | DNS | 3 | 14 | 6 | 4 | 6 | 4 | 1 | 8 | DNS | DNS | DNS | DNS | 5 | 7 | 104 | 103 (-1) |
8 | Derek Steffeck | 5 | DNS | DNS | 21 | DNS | DNS | 14 | DNS | DNS | 14 | DNS | DNS | 14 | DNS | DNS | DNS | 8 | 6 | DNS | 1 | 14 | DNS | DNS | DNS | 97 | 97 (-0) |
9 | Mark Cotherman | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 14 | 21 | 4 | 5 | 14 | 4 | 18 | 84 | 84 (-0) |
10 | Steve Issacs | DNS | DNS | DNS | DNS | 6 | 21 | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 48 | 48 (-0) |
11 | Bill Brehm | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 21 | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 47 | 47 (-0) |
12 | Joe Miller | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 36 | 36 (-0) |
13 | Dan Minges | DNS | DNS | DNS | DNS | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 6 | 6 | DNS | DNS | DNS | 23 | 23 (-0) |
14 | Jorge Martin Rivera | DNS | DNS | DNS | 8 | 1 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 19 | 19 (-0) |
15 | Bob Roberson | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 11 (-0) |
16 | Eric Thomas | 2 | DNS | DNS | 4 | DNS | DNS | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 10 (-0) |
17 | Curtis Kenyon | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | DNS | DNS | 8 | 8 (-0) |
18 | Tom Mountjoy | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 7 (-0) |
18 | Jakester1168 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 7 (-0) |
Note:
Yellow = Race Winner
Red = Drop Race / Points