iRTES 2026 Championship Standings
Official team and 50+ driver standings following Round 1 at Homestead-Miami Speedway. GTP and GT3 are scored independently within their respective classes, including the 50+ championship.
Round 1 — Homestead-Miami
Complete
Round 2 — Red Bull Ring
Next event
Round 3 — St. Petersburg
Season finale
Team Championship
2026 Team Championship
GTP / Prototype
GTP / Prototype Standings
| Pos. | Team | Car | Total | R1 Homestead |
R2 Red Bull Ring |
R3 St. Petersburg |
Inc. | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | PCA Sim Racing 963 Car #14 | Porsche 963 GTP | 35 | 35 | — | — | 12 | 179 |
| 2 | GermanPitbullzRacing Alpha Car #50 | Porsche 963 GTP | 32 | 32 | — | — | 12 | 179 |
| 3 | The Organization Racing Car #12 | BMW M Hybrid V8 (Evo) | 30 | 30 | — | — | 9 | 178 |
| 4 | cmsracing.com Endurance Car #77 | Acura ARX-06 GTP | 28 | 28 | — | — | 16 | 178 |
| 5 | 360 Motorsports Car #60 | Cadillac V-Series.R GTP | 26 | 26 | — | — | 24 | 136 |
| 6 | cmsracing.com Titanium Car #88 | Cadillac V-Series.R GTP | 25 | 25 | — | — | — | — |
2026 Team Championship
GT3
GT3 Standings
| Pos. | Team | Car | Total | R1 Homestead |
R2 Red Bull Ring |
R3 St. Petersburg |
Inc. | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Moradness Squad Car #87 | Mercedes-AMG GT3 2020 | 35 | 35 | — | — | 8 | 169 |
| 2 | Quokka Racing Car #27 | Lamborghini Huracán GT3 EVO | 32 | 32 | — | — | 14 | 169 |
| 3 | SOELPEC Precision Racing Car #62 | Mercedes-AMG GT3 2020 | 30 | 30 | — | — | 21 | 169 |
| 4 | Team Brake Fade Car #1 | McLaren 720S GT3 EVO | 28 | 28 | — | — | 11 | 168 |
| 5 | PCA Sim Racing GT3 Car #19 | Porsche 911 GT3 R (992) | 26 | 26 | — | — | 10 | 167 |
| 6 | Schadenfreude Fodder Car #79 | Porsche 911 GT3 R (992) | 25 | 25 | — | — | 17 | 166 |
| 7 | ThumbTech Motorsport Car #20 | Porsche 911 GT3 R (992) | 24 | 24 | — | — | 11 | 166 |
| 8 | Longhorn Racing - Carbon Car #44 | Porsche 911 GT3 R (992) | 23 | 23 | — | — | 32 | 166 |
| 9 | Sim Racers Room Car #23 | Mercedes-AMG GT3 2020 | 22 | 22 | — | — | 28 | 166 |
| 10 | Schadenfreude Fodder II Car #2 | Porsche 911 GT3 R (992) | 21 | 21 | — | — | 36 | 166 |
| 11 | Longhorn Racing - Chrome Car #45 | Mercedes-AMG GT3 2020 | 20 | 20 | — | — | 7 | 166 |
| 12 | SimHQ Motorsports WHITE Car #17 | Ferrari 296 GT3 | 19 | 19 | — | — | 15 | 165 |
| 13 | Dark Thunder Racing Car #274 | Lamborghini Huracán GT3 EVO | 18 | 18 | — | — | 18 | 164 |
| 14 | Team Black Car #30 | BMW M4 GT3 EVO | 17 | 17 | — | — | 28 | 163 |
| 15 | cmsracing.com AM Car #78 | Porsche 911 GT3 R (992) | 16 | 16 | — | — | 5 | 0 |
| 16 | Octo Sins v1Kings Car #69 | BMW M4 GT3 EVO | 0 | — | — | — | — | — |
50+ Driver Championship
Age 50+ Driver Championship
50+ GT3
GT3 50+ Standings
| Pos. | Driver | Team | Total | R1 Homestead |
R2 Red Bull Ring |
R3 St. Petersburg |
Round 1 Status |
|---|---|---|---|---|---|---|---|
| 1 | Larry Ford | Longhorn Racing - Carbon | 23 | 23 | — | — | Competed |
| 1 | Mike Tyler | Longhorn Racing - Carbon | 23 | 23 | — | — | Competed |
| 3 | James Andrew | SimHQ Motorsports WHITE | 19 | 19 | — | — | Competed |
| 4 | Matthew Overton | Dark Thunder Racing | 18 | 18 | — | — | Competed |
| 5 | David Nelson | cmsracing.com AM | 16 | 16 | — | — | Competed |
| 6 | Drew Lidkea | cmsracing.com AM | 0 | 0 | — | — | Did not drive |
| 6 | Lance Williams | cmsracing.com AM | 0 | 0 | — | — | Did not drive |
| 6 | Nick McLaughlin | SOELPEC Precision Racing | 0 | 0 | — | — | Did not drive |
Age 50+ Driver Championship
50+ GTP / Prototype
GTP / Prototype 50+ Standings
| Pos. | Driver | Team | Total | R1 Homestead |
R2 Red Bull Ring |
R3 St. Petersburg |
Round 1 Status |
|---|---|---|---|---|---|---|---|
| 1 | Chad Henson | PCA Sim Racing 963 | 35 | 35 | — | — | Competed |
| 2 | Steve Knight | cmsracing.com Titanium | 0 | 0 | — | — | Technical scratch — did not drive |
50+ scoring: An eligible driver receives the same championship points earned by that driver's team only when the driver competes in the race. Listed contenders who do not drive receive zero points for that round.
Round 1 administrative note: cmsracing.com Titanium received approved last-place GTP points following its technical scratch. Octo Sins v1Kings did not participate and received no Round 1 points.
Post-race IRR update: Longhorn Racing - Chrome received a 25-second time penalty and was reclassified behind ThumbTech Motorsport, Longhorn Racing - Carbon, Sim Racers Room, and Schadenfreude Fodder II.
Round 1 administrative note: cmsracing.com Titanium received approved last-place GTP points following its technical scratch. Octo Sins v1Kings did not participate and received no Round 1 points.
Post-race IRR update: Longhorn Racing - Chrome received a 25-second time penalty and was reclassified behind ThumbTech Motorsport, Longhorn Racing - Carbon, Sim Racers Room, and Schadenfreude Fodder II.
Standings updated after the Round 1 post-race IRR review — Homestead-Miami Speedway