rFactor : sebring 24hr circuit
Wednesday, 03 February 2010 15:00:31
 
Summary
  Simulator rFactor 1.255 Winner Jerry McComas
  Track sebring 24hr circuit Winner average speed 204.6kph
  Track length 6263.3m Pole position JT Tami
  First qualification date/time Wednesday, 03 February 2010 15:00:31 Pole position time 1:43.524
  Second qualification date/time - Fastest lap owner Mark Bos
  Race date/time Wednesday, 03 February 2010 15:00:31 Fastest lap time 1:45.549
  Laps 58 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Jerry McComas Lola Mazda P1 Lola Mazda P1 LM-P1 58 106:32.442 1:46.895 8 1:45.505 1 10
2 Dwayne Jans ILMS Acura ARX-01B Acura ARX-01B LM-P2 58 +0:34.423 1:47.679 9 1:45.508 1 9
3 Mark Bos Team Peugeot Total Peugeot 908 HDi FAP LM-P1 58 +1:19.097 1:45.549 2 1:43.789 3 9
4 David Ortiz (Mex) ILMS Acura ARX-01B Acura ARX-01B LM-P2 58 +1:19.964 1:46.898 7 1:45.227 - 18
5 Kris Hudson ILMS Lola Aston Martin Lola Aston Martin P1 LM-P1 57 DNF 1:45.945 6 1:45.172 47 6
6 Kevin Wood ILMS Porsche RS Spyder Porsche RS Spyder LM-P2 57 +1 lap 1:48.005 18 1:47.490 - 16
7 Paul Hamilton ILMS Acura ARX-01B Acura ARX-01B LM-P2 57 +1 lap 1:48.930 22 1:49.124 - 15
8 Tony Boynton ILMS Acura ARX-02A Acura ARX-02A LM-P1 57 +1 lap 1:46.891 4 1:44.215 - 11
9 Charlie Roberts ILMS Acura ARX-02A Acura ARX-02A LM-P1 57 +1 lap 1:48.135 13 1:46.290 - 14
10 Larry Hansen ILMS Dome S102 Dome S102 LM-P1 56 +2 laps 1:49.608 14 1:46.448 - 16
11 Mike Tyler ILMS Lola Judd P2 Lola P2 Judd LM-P2 56 +2 laps 1:50.454 24 1:49.721 - 16
12 Adrian do Santos (Mex) ILMS Acura ARX-01B Acura ARX-01B LM-P2 55 +3 laps 1:48.854 16 1:47.171 - 15
13 Paul Rein ILMS Lola Aston Martin Lola Aston Martin P1 LM-P1 54 +4 laps 1:52.358 27 1:51.716 - 14
14 Jerry Hamilton ILMS Acura ARX-02A Acura ARX-02A LM-P1 43 Suspension 1:46.602 3 1:43.844 6 4
15 Drew McLean ILMS Lola Judd P2 Lola P2 Judd LM-P2 41 Accident 1:48.511 10 1:45.655 - 12
16 Lenny Trapp ILMS HSBC Racing EX264 Lola Judd EX264 LM-P1 40 DNF 1:48.806 19 1:47.625 - 12
17 Tom Cinnamon ILMS Lola Judd P2 Lola P2 Judd LM-P2 39 DNF 1:49.003 20 1:48.083 - 17
18 Mike Tribble TRG P2 Lola Mazda Rotary P2 LM-P2 32 Suspension 1:52.715 26 1:50.516 - 15
19 Chris Hamilton ILMS Acura ARX-02A Acura ARX-02A LM-P1 31 DNF 1:46.752 5 1:45.027 - 5
20 Rob Berry ILMS Lola Aston Martin Lola Aston Martin P1 LM-P1 28 DNF 1:56.044 28 1:57.182 - 8
21 Jim Best Pescarolo Mazda P2 Pescarolo Mazda P2 LM-P2 17 Suspension 1:52.922 25 1:50.296 - 10
22 Maximark Bradshaw ILMS Dome S102 Dome S102 LM-P1 17 Accident 1:47.307 11 1:45.708 - 6
23 Stephen R King ILMS Lola Judd P2 Lola P2 Judd LM-P2 11 Suspension 1:48.396 15 1:46.703 - 13
24 Kevin Cinnamon ILMS Lola Judd P2 Lola P2 Judd LM-P2 11 DNF 1:48.580 17 1:47.219 - 7
25 Jim Counter ILMS Porsche RS Spyder Porsche RS Spyder LM-P2 11 DNF 1:52.643 23 1:49.359 - 3
26 Joe Owens ILMS Lola Judd P2 Lola P2 Judd LM-P2 9 Accident 2:02.761 29 2:01.923 - 6
27 Dave Slee BP Pescarolo Mazda P2 Pescarolo Mazda P2 LM-P2 5 DNF 1:51.972 21 1:48.212 - 7
28 JT Tami Audi Sport Team Joest Audi R10 LM-P1 0 DNS - 1 1:43.524 - -
29 Greg Veres ILMS Acura ARX-01B Acura ARX-01B LM-P2 0 Suspension - 12 1:46.080 - -
30 Philip Brown Champion Motorsports P1 Lola Mazda P1 LM-P1 0 Suspension - 30 - - -
31 Daryl Jiles ILMS Porsche RS Spyder Porsche RS Spyder LM-P2 0 DNS - 31 - - -