|
rFactor
:
autodromo di vallelunga
|
Thursday, 18 June 2009 20:40:24
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | Paul Schuman | ||
| Track | autodromo di vallelunga | Winner average speed | 173.3kph | ||
| Track length | 4011.2m | Pole position | Kevin Banic | ||
| First qualification date/time | Thursday, 18 June 2009 20:40:24 | Pole position time | 1:17.824 | ||
| Second qualification date/time | - | Fastest lap owner | Kevin Banic | ||
| Race date/time | Thursday, 18 June 2009 20:40:24 | Fastest lap time | 1:19.982 | ||
| Laps | 65 | Drivers | 27 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | Paul Schuman | ILMS Acura ARX-01B | Acura ARX-01B #104 | LM-P2 | 65 | 90:17.060 | 1:21.083 | 3 | 1:18.587 | +0:00.763 | 20 | 10 |
| 2 | Kevin Banic | Nexus 6 Racing EX264 | MG-Lola EX264 #47 | LM-P1 | 65 | +0:02.473 | 1:19.982 | 1 | 1:17.824 | / | 32 | 7 |
| 3 | Stephen R King | Uranus Racing Audi R10 | Audi R10 #67 | LM-P1 | 65 | +0:26.933 | 1:20.246 | 2 | 1:18.411 | +0:00.587 | - | 13 |
| 4 | Dwayne Jans | Spotted Cow Racing S101J | Dome S101J #51 | LM-P2 | 65 | +0:32.457 | 1:21.458 | 4 | 1:19.219 | +0:01.396 | 12 | 14 |
| 5 | Kevin Cinnamon | Uranus Racing EX257 | LM-P2 #14 | LM-P2 | 65 | +0:54.234 | 1:20.911 | 9 | 1:19.779 | +0:01.956 | 1 | 14 |
| 6 | Lenny Trapp | Four Fuge'r Racing EX257 | MG-Lola EX257 #906 | LM-P2 | 65 | +1:21.105 | 1:21.407 | 6 | 1:19.488 | +0:01.665 | - | 12 |
| 7 | Jerry Hamilton | Hamilton Motorsports ARX-01B | Acura ARX-01B #12 | LM-P2 | 64 | +1 lap | 1:22.258 | 10 | 1:20.491 | +0:02.667 | - | 12 |
| 8 | Mike Tribble | Uranus Racing EX257 | LM-P2 #02 | LM-P2 | 63 | +2 laps | 1:22.635 | 13 | 1:21.099 | +0:03.275 | - | 7 |
| 9 | Paul Hamilton | ILMS MG-Lola EX257 | MG-Lola EX257 #900 | LM-P2 | 63 | +2 laps | 1:22.079 | 11 | 1:20.786 | +0:02.962 | - | 8 |
| 10 | Philip Brown | ILMS HSBC Racing EX264 | MG-Lola EX264 #965 | LM-P1 | 63 | +2 laps | 1:22.257 | 8 | 1:19.547 | +0:01.723 | - | 5 |
| 11 | Jerry McComas | ILMS Audi R10 | Audi R10 #7 | LM-P1 | 62 | +3 laps | 1:23.631 | 14 | 1:21.143 | +0:03.319 | - | 14 |
| 12 | Drew McLean | Bee Motorsports SRT-10 | Viper SRT-10 #82 | LM-GT1 | 61 | +4 laps | 1:26.803 | 18 | 1:25.556 | +0:07.732 | - | 6 |
| 13 | john jogan | Simraceonline.com C6-R | Corvette C6R #17 | LM-GT1 | 61 | +4 laps | 1:27.255 | 26 | - | - | - | 10 |
| 14 | Tony Boynton | B&B Racing Audi R10 | Audi R10 #7 | LM-P1 | 60 | Suspension | 1:21.241 | 5 | 1:19.255 | +0:01.431 | - | 12 |
| 15 | Jim Best | Uranus Racing S7R | Saleen S7R #58 | LM-GT1 | 59 | +6 laps | 1:28.925 | 19 | 1:27.919 | +0:10.095 | - | 3 |
| 16 | Larry Hansen | Hansen Motorsports 997 GT3RSR | Porsche 997 GT3 RSR #22 | LM-GT2 | 58 | +7 laps | 1:30.801 | 21 | 1:29.702 | +0:11.878 | - | 4 |
| 17 | Maximark Bradshaw | BR Racing BMW M3GTR | BMW M3GTR #98 | LM-GT2 | 58 | +7 laps | 1:31.413 | 20 | 1:28.644 | +0:10.820 | - | 4 |
| 18 | Bob Wharton | SAAR Porsche 997 GT3RSR | Porsche 997 GT3 RSR #172 | LM-GT2 | 58 | +7 laps | 1:31.262 | 23 | 1:31.657 | +0:13.833 | - | 5 |
| 19 | Charlie Roberts | BR Racing BMW M3GTR | BMW M3GTR #10 | LM-GT2 | 56 | +9 laps | 1:31.544 | 22 | 1:31.375 | +0:13.551 | - | 4 |
| 20 | Tim Collier | ILMS Corvette Racing C6-R | Corvette C6R #3 | LM-GT1 | 55 | Suspension | 1:26.862 | 17 | 1:25.550 | +0:07.726 | - | 5 |
| 21 | Joe Owens | Team UK 997 GT3RSR | Porsche 997 GT3 RSR #04 | LM-GT2 | 53 | +12 laps | 1:33.104 | 24 | 1:32.107 | +0:14.283 | - | 1 |
| 22 | Tom Cinnamon | Uranus Racing EX257 | LM-P2 #42 | LM-P2 | 51 | DNF | 1:22.090 | 12 | 1:20.934 | +0:03.110 | - | 12 |
| 23 | James Goldston | Spin Doctor Racing RS Spyder | Porsche RS Spyder #23 | LM-P2 | 32 | Suspension | 1:21.139 | 7 | 1:19.531 | +0:01.707 | - | 21 |
| 24 | Troy Dalton | Dalton Racing C6-R | Corvette C6R #56 | LM-GT1 | 32 | Suspension | 1:26.698 | 16 | 1:24.825 | +0:07.001 | - | 5 |
| 25 | John Duffy | DBS Motorsports C6-R | Corvette C6R #234 | LM-GT1 | 22 | DNF | 1:31.214 | 27 | - | - | - | 4 |
| 26 | JJ Addison | Red Bull Racing RS Spyder | Porsche RS Spyder #24 | LM-P2 | 12 | DNF | 1:25.037 | 15 | 1:21.677 | +0:03.854 | - | 5 |
| 27 | Jim Counter | Titletown Racing BMW M3GTR | BMW M3GTR #21 | LM-GT2 | 10 | Suspension | 1:33.626 | 25 | 1:34.432 | +0:16.609 | - | 2 |
| Lap | Kevin Banic | Stephen R King | Paul Schuman | Dwayne Jans | Tony Boynton | Lenny Trapp | James Goldston | Philip Brown | Kevin Cinnamon | Jerry Hamilton |
| 1 | 1:19.093 | 1:18.806 | 1:19.036 | 1:19.861 | 1:27.790 | 1:20.678 | 1:19.800 | 1:21.129 | 1:20.444 | 1:21.299 |
| 2 | 1:18.907 | 1:20.774 | 1:25.009 | 1:19.649 | 1:20.782 | 1:26.219 | 1:19.843 | 1:22.295 | 1:19.779 | 1:22.132 |
| 3 | 1:17.995 | 1:18.700 | 1:19.033 | 1:19.518 | 1:20.051 | 1:19.992 | 1:19.826 | 1:20.803 | 1:23.603 | 1:21.667 |
| 4 | 1:36.379 | 1:18.411 | 1:18.587 | 1:19.919 | 1:29.968 | 1:20.298 | 1:19.620 | 1:20.953 | 1:21.957 | 1:21.133 |
| 5 | 1:17.824 | 1:18.879 | 1:18.764 | 1:20.592 | 1:19.255 | 1:19.488 | 1:20.133 | 1:19.547 | 1:21.349 | 1:21.827 |
| 6 | - | - | 1:21.899 | 1:19.598 | 1:19.977 | 1:20.612 | 1:19.531 | 1:22.082 | 1:21.536 | 1:20.587 |
| 7 | - | - | 1:24.639 | 1:19.534 | - | 1:20.566 | 1:20.404 | 1:19.760 | 1:26.226 | 1:20.902 |
| 8 | - | - | - | 1:19.219 | - | 1:19.738 | 1:19.732 | - | 1:19.929 | 1:21.210 |
| 9 | - | - | - | 1:22.150 | - | 1:20.239 | 1:19.950 | - | 1:22.037 | 1:20.491 |
| 10 | - | - | - | - | - | - | 1:19.751 | - | 1:20.437 | 1:22.008 |
| 11 | - | - | - | - | - | - | - | - | - | 1:21.462 |
| 12 | - | - | - | - | - | - | - | - | - | 1:21.365 |
| 13 | - | - | - | - | - | - | - | - | - | 1:21.606 |
| 14 | - | - | - | - | - | - | - | - | - | 1:22.130 |
| Lap | Paul Hamilton | Tom Cinnamon | Mike Tribble | Jerry McComas | JJ Addison | Troy Dalton | Tim Collier | Drew McLean | Jim Best | Maximark Bradshaw |
| 1 | 1:21.721 | 1:22.438 | 1:24.098 | 1:22.643 | 1:22.427 | 1:25.459 | 1:25.550 | 1:25.556 | 1:28.751 | 1:29.147 |
| 2 | 1:21.198 | 1:21.354 | 1:21.661 | 1:32.603 | 1:26.092 | 1:24.825 | - | - | 1:27.919 | 1:28.914 |
| 3 | 1:21.375 | 1:21.581 | 1:21.494 | 1:24.097 | 1:23.055 | 1:25.004 | - | - | 1:33.475 | 1:28.644 |
| 4 | 1:24.312 | 1:21.424 | 1:22.269 | 1:22.142 | 1:31.041 | 1:28.684 | - | - | - | 1:38.204 |
| 5 | 1:24.828 | 1:20.966 | 1:21.099 | 1:23.271 | 1:22.141 | 1:27.036 | - | - | - | - |
| 6 | 1:21.005 | 1:20.934 | 1:21.653 | 1:21.794 | 1:21.867 | 1:28.733 | - | - | - | - |
| 7 | 1:20.786 | 1:21.180 | 1:21.272 | 1:21.332 | 1:22.243 | - | - | - | - | - |
| 8 | 1:24.778 | 1:23.015 | 1:21.598 | 1:21.143 | 1:21.677 | - | - | - | - | - |
| 9 | 1:20.915 | - | - | - | 1:22.339 | - | - | - | - | - |
| 10 | 1:21.738 | - | - | - | - | - | - | - | - | - |
| 11 | 1:20.939 | - | - | - | - | - | - | - | - | - |
| Lap | Larry Hansen | Charlie Roberts | Bob Wharton | Joe Owens | Jim Counter | john jogan | John Duffy | |||
| 1 | 1:29.875 | 1:32.499 | 1:31.947 | 1:34.271 | 1:35.479 | - | - | |||
| 2 | 1:29.702 | 1:32.783 | 1:32.033 | 1:33.034 | 1:36.067 | - | - | |||
| 3 | - | 1:32.441 | 1:31.657 | 1:34.399 | 1:34.927 | - | - | |||
| 4 | - | 1:32.999 | - | 1:34.888 | 1:34.432 | - | - | |||
| 5 | - | 1:32.077 | - | 1:34.993 | - | - | - | |||
| 6 | - | 1:32.548 | - | 1:34.138 | - | - | - | |||
| 7 | - | 1:32.270 | - | 1:34.022 | - | - | - | |||
| 8 | - | 1:31.375 | - | 1:33.019 | - | - | - | |||
| 9 | - | 1:31.638 | - | 1:32.627 | - | - | - | |||
| 10 | - | - | - | 1:32.107 | - | - | - | |||
| 11 | - | - | - | 1:33.104 | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Kevin Banic | 1:27.453 | MG-Lola EX264 |
| 2 | Kevin Banic | 1:20.590 | MG-Lola EX264 |
| 4 | Stephen R King | 1:20.246 | Audi R10 |
| 5 | Kevin Banic | 1:20.037 | MG-Lola EX264 |
| 43 | Kevin Banic | 1:19.982 | MG-Lola EX264 |
| Lap | Paul Schuman | Kevin Banic | Stephen R King | Dwayne Jans | Kevin Cinnamon | Lenny Trapp | Jerry Hamilton | Mike Tribble | Paul Hamilton | Philip Brown |
| 1 | 1:30.759 | 1:27.453 | 1:28.299 | 1:31.846 | 1:32.478 | 1:31.348 | 1:35.474 | 1:37.003 | 1:37.682 | 1:33.936 |
| 2 | 1:22.693 | 1:20.590 | 1:21.760 | 1:22.684 | 1:22.766 | 1:22.748 | 1:23.563 | 1:24.895 | 1:26.516 | 1:24.583 |
| 3 | 1:21.466 | 1:21.300 | 1:21.122 | 1:22.116 | 1:22.378 | 1:22.014 | 1:23.437 | 1:23.390 | 1:23.603 | 1:22.284 |
| 4 | 1:21.884 | 1:20.718 | 1:20.246 | 1:21.591 | 1:22.664 | 1:21.526 | 1:22.798 | 1:22.874 | 1:23.236 | 1:23.063 |
| 5 | 1:21.150 | 1:20.037 | 1:20.493 | 1:21.458 | 1:25.532 | 1:21.407 | 1:22.520 | 1:23.703 | 1:23.020 | 1:22.962 |
| 6 | 1:21.611 | 1:23.069 | 1:21.673 | 1:22.522 | 1:22.591 | 1:22.804 | 1:23.818 | 1:22.690 | 1:22.764 | 1:24.243 |
| 7 | 1:23.592 | 1:23.407 | 1:24.057 | 1:23.352 | 1:22.192 | 1:32.646 | 1:24.172 | 1:23.803 | 1:23.630 | 1:23.996 |
| 8 | 1:23.272 | 1:24.461 | 1:28.248 | 1:21.933 | 1:24.196 | 1:26.990 | 1:26.860 | 1:26.564 | 1:24.444 | 1:29.506 |
| 9 | 1:21.657 | 1:21.096 | 1:20.766 | 1:22.387 | 1:24.108 | 1:23.427 | 1:24.186 | 1:36.971 | 1:27.371 | 1:37.182 |
| 10 | 1:22.909 | 1:21.974 | 1:25.366 | 1:22.928 | 1:21.657 | 1:21.763 | 1:24.999 | 1:26.213 | 1:29.204 | 1:27.470 |
| 11 | 1:24.564 | 1:21.257 | 1:24.065 | 1:21.946 | 1:22.379 | 1:22.455 | 1:22.913 | 1:25.972 | 1:23.843 | 1:26.501 |
| 12 | 1:22.084 | 1:21.701 | 1:21.785 | 1:21.765 | 1:22.359 | 1:22.866 | 1:22.667 | 1:23.996 | 1:23.062 | 1:23.355 |
| 13 | 1:23.491 | 1:23.014 | 1:22.250 | 1:22.886 | 1:21.539 | 1:25.426 | 1:22.942 | 1:23.963 | 1:22.965 | 1:26.972 |
| 14 | 1:21.132 | 1:24.265 | 1:21.614 | 1:21.727 | 1:22.120 | 1:22.307 | 1:23.497 | 1:22.838 | 1:24.132 | 1:22.752 |
| 15 | 1:23.527 | 1:26.798 | 1:23.565 | 1:23.517 | 1:21.885 | 1:22.286 | 1:22.879 | 1:24.209 | 1:23.024 | 1:24.740 |
| 16 | 1:23.710 | 1:20.842 | 1:23.876 | 1:23.311 | 1:23.722 | 1:23.102 | 1:23.493 | 1:23.903 | 1:22.816 | 1:24.541 |
| 17 | 1:21.346 | 1:21.289 | 1:20.900 | 1:21.679 | 1:22.022 | 1:23.019 | 1:25.622 | 1:22.818 | 1:23.199 | 1:22.370 |
| 18 | 1:24.484 | 1:20.129 | 1:20.912 | 1:22.369 | 1:22.896 | 1:23.235 | 1:27.303 | 1:22.635 | 1:23.999 | 1:22.305 |
| 19 | 1:27.420 | 1:20.504 | 1:26.379 | 1:21.562 | 1:22.355 | 1:24.936 | 1:24.181 | 1:26.406 | 1:23.406 | 1:24.079 |
| 20 | 1:21.998 | 1:22.115 | 1:20.986 | 1:21.821 | 1:22.401 | 1:24.600 | 1:23.039 | 1:24.012 | 1:23.215 | 1:26.547 |
| 21 | 1:30.655 | 1:21.533 | 1:21.058 | 1:21.944 | 1:21.794 | 1:24.808 | 1:25.585 | 1:24.777 | 1:26.286 | 1:22.257 |
| 22 | 1:22.163 | 1:22.080 | 2:02.046 | 1:21.995 | 1:24.222 | 1:22.311 | 1:24.526 | 1:24.389 | 1:25.457 | 1:24.720 |
| 23 | 1:22.562 | 1:21.044 | 1:26.627 | 1:22.432 | 1:21.570 | 1:22.791 | 1:23.275 | 1:26.546 | 1:52.080 | 1:29.873 |
| 24 | 1:21.587 | 2:01.115 | 1:21.570 | 1:22.226 | 1:21.852 | 1:22.831 | 1:23.212 | 1:24.251 | 1:29.579 | 1:23.636 |
| 25 | 1:21.809 | 1:25.143 | 1:21.301 | 1:23.596 | 1:21.783 | 1:22.269 | 1:22.477 | 1:29.480 | 1:24.214 | 1:24.710 |
| 26 | 1:22.422 | 1:21.181 | 1:23.027 | 1:22.195 | 1:22.510 | 1:21.917 | 1:22.837 | 1:24.534 | 1:24.970 | 1:24.434 |
| 27 | 1:21.499 | 1:23.216 | 1:22.240 | 2:06.574 | 1:21.542 | 1:23.044 | 1:23.204 | 1:24.139 | 1:25.603 | 1:26.286 |
| 28 | 1:22.609 | 1:26.907 | 1:23.310 | 1:26.148 | 2:04.553 | 1:22.600 | 1:23.313 | 1:24.819 | 1:25.310 | 2:14.485 |
| 29 | 1:23.803 | 1:21.074 | 1:22.548 | 1:22.323 | 1:26.047 | 2:10.073 | 1:22.454 | 1:25.159 | 1:23.603 | 1:32.067 |
| 30 | 1:21.698 | 1:21.342 | 1:22.202 | 1:22.126 | 1:22.655 | 1:27.587 | 1:22.694 | 1:26.870 | 1:23.899 | 1:23.854 |
| 31 | 1:21.906 | 1:21.213 | 1:23.207 | 1:22.052 | 1:21.589 | 1:22.145 | 1:23.314 | 2:08.758 | 1:28.951 | 1:25.022 |
| 32 | 1:22.532 | 1:24.013 | 1:21.739 | 1:23.726 | 1:22.001 | 1:21.924 | 1:25.311 | 1:30.701 | 1:24.047 | 1:24.448 |
| 33 | 1:24.760 | 1:22.724 | 1:21.136 | 1:21.998 | 1:22.769 | 1:22.047 | 2:49.763 | 1:24.476 | 1:24.885 | 1:38.493 |
| 34 | 1:22.411 | 1:20.889 | 1:22.533 | 1:23.180 | 1:21.475 | 1:22.684 | 1:29.274 | 1:25.116 | 1:23.727 | 1:25.025 |
| 35 | 1:21.268 | 1:21.844 | 1:21.671 | 1:22.267 | 1:22.617 | 1:23.014 | 1:23.750 | 1:23.815 | 1:25.580 | 1:26.884 |
| 36 | 2:04.557 | 1:22.307 | 1:21.098 | 1:24.078 | 1:25.062 | 1:24.659 | 1:23.234 | 1:24.848 | 1:23.256 | 1:25.294 |
| 37 | 1:26.523 | 1:20.388 | 1:23.956 | 1:22.268 | 1:21.758 | 1:23.233 | 1:22.460 | 1:24.117 | 1:23.797 | 1:23.180 |
| 38 | 1:22.187 | 1:21.111 | 1:20.960 | 1:21.981 | 1:21.768 | 1:22.299 | 1:23.790 | 1:25.110 | 1:23.256 | 1:22.622 |
| 39 | 1:21.783 | 1:21.002 | 1:21.381 | 1:21.783 | 1:22.668 | 1:21.913 | 1:22.258 | 1:24.029 | 1:24.856 | 1:29.986 |
| 40 | 1:21.190 | 1:23.726 | 1:21.862 | 1:22.503 | 1:22.196 | 1:23.348 | 1:23.653 | 1:24.561 | 1:25.056 | 1:22.924 |
| 41 | 1:21.579 | 1:20.282 | 1:21.330 | 1:21.780 | 1:22.048 | 1:23.002 | 1:25.147 | 1:24.071 | 1:25.449 | 1:27.626 |
| 42 | 1:21.314 | 1:22.173 | 1:24.504 | 1:23.052 | 1:22.454 | 1:21.966 | 1:23.608 | 1:24.053 | 1:28.604 | 1:27.441 |
| 43 | 1:21.781 | 1:19.982 | 1:21.800 | 1:22.302 | 1:22.703 | 1:22.476 | 1:25.969 | 1:23.996 | 2:07.137 | 1:24.357 |
| 44 | 1:21.836 | 1:23.199 | 1:20.531 | 1:22.609 | 1:22.211 | 1:22.544 | 1:23.191 | 1:24.106 | 1:29.328 | 1:24.685 |
| 45 | 1:21.715 | 1:58.678 | 2:01.232 | 1:22.212 | 1:21.838 | 1:23.438 | 1:24.276 | 1:25.697 | 1:23.113 | 1:23.379 |
| 46 | 1:22.423 | 1:25.760 | 1:25.931 | 1:24.057 | 1:22.271 | 1:22.297 | 1:24.451 | 1:24.211 | 1:23.543 | 1:24.242 |
| 47 | 1:22.386 | 1:23.155 | 1:21.736 | 1:22.291 | 1:21.958 | 1:22.141 | 1:25.073 | 1:25.086 | 1:22.079 | 1:23.587 |
| 48 | 1:21.387 | 1:22.047 | 1:24.133 | 1:21.889 | 1:22.296 | 1:23.713 | 1:24.576 | 1:29.911 | 1:23.864 | 1:25.679 |
| 49 | 1:21.260 | 1:22.339 | 1:22.202 | 1:21.755 | 1:21.963 | 1:30.647 | 1:25.993 | 1:28.834 | 1:24.040 | 1:24.196 |
| 50 | 1:21.496 | 1:21.360 | 1:23.942 | 1:22.530 | 1:29.722 | 1:24.061 | 1:24.728 | 1:25.563 | 1:25.778 | 1:28.246 |
| 51 | 1:21.863 | 1:21.930 | 1:21.708 | 1:23.141 | 1:53.184 | 1:22.901 | 1:23.686 | 1:25.052 | 1:23.682 | 1:43.953 |
| 52 | 1:21.555 | 1:23.154 | 1:23.317 | 1:22.148 | 1:25.656 | 1:23.159 | 1:23.689 | 1:25.290 | 1:27.862 | 1:30.079 |
| 53 | 1:21.636 | 1:21.032 | 1:20.828 | 1:22.573 | 1:21.669 | 1:22.151 | 1:24.127 | 1:25.917 | 1:24.957 | 1:25.865 |
| 54 | 1:22.618 | 1:22.659 | 1:21.470 | 1:47.668 | 1:22.528 | 1:22.653 | 1:25.948 | 1:26.610 | 1:27.085 | 1:23.268 |
| 55 | 1:21.633 | 1:22.271 | 1:21.383 | 1:26.868 | 1:22.915 | 1:23.520 | 1:24.543 | 1:25.088 | 1:30.285 | 1:24.440 |
| 56 | 1:22.698 | 1:21.499 | 1:21.701 | 1:23.722 | 1:22.060 | 1:23.285 | 1:23.784 | 1:25.991 | 1:22.802 | 1:45.971 |
| 57 | 1:22.185 | 1:20.857 | 1:24.818 | 1:22.573 | 1:22.245 | 1:22.360 | 1:22.911 | 1:28.746 | 1:24.757 | 1:27.166 |
| 58 | 1:22.275 | 1:21.082 | 1:23.012 | 1:22.732 | 1:21.772 | 1:23.056 | 1:24.231 | 1:28.145 | 1:28.463 | 1:26.527 |
| 59 | 1:21.083 | 1:23.866 | 1:20.837 | 1:23.983 | 1:20.911 | 1:41.590 | 1:23.198 | 1:26.924 | 1:41.660 | 1:24.394 |
| 60 | 1:27.038 | 1:24.374 | 1:21.461 | 1:23.059 | 1:21.213 | 1:25.863 | 1:23.362 | 1:26.400 | 1:47.623 | 1:23.912 |
| 61 | 1:22.608 | 1:22.520 | 1:22.407 | 1:22.413 | 1:33.765 | 1:23.151 | 1:23.436 | 1:25.998 | 1:31.203 | 1:24.466 |
| 62 | 1:22.114 | 1:21.310 | 1:23.760 | 1:23.531 | 1:23.479 | 1:22.963 | 1:27.335 | 1:27.220 | 1:32.578 | 1:29.710 |
| 63 | 1:21.507 | 1:22.170 | 1:22.745 | 1:23.170 | 1:20.960 | 1:22.887 | 1:26.654 | 1:29.227 | 1:30.614 | 1:28.376 |
| 64 | 1:21.586 | 1:21.340 | 1:21.940 | 1:22.320 | 1:30.798 | 1:23.847 | 1:26.189 | - | - | - |
| 65 | 1:22.816 | 1:20.625 | 1:21.434 | 1:22.350 | 1:22.007 | 1:30.098 | - | - | - | - |
| Lap | Jerry McComas | Drew McLean | john jogan | Tony Boynton | Jim Best | Larry Hansen | Maximark Bradshaw | Bob Wharton | Charlie Roberts | Tim Collier |
| 1 | 1:48.501 | 1:40.892 | 1:48.250 | 1:30.234 | 1:45.430 | 1:44.652 | 1:46.471 | 1:52.624 | 1:48.006 | 1:41.107 |
| 2 | 1:27.845 | 1:27.832 | 1:30.352 | 1:22.193 | 1:30.823 | 1:33.221 | 1:32.890 | 1:36.147 | 1:34.242 | 1:29.411 |
| 3 | 1:25.024 | 1:27.513 | 1:29.778 | 1:22.068 | 1:30.599 | 1:31.963 | 1:31.413 | 1:35.084 | 1:33.264 | 1:28.015 |
| 4 | 1:26.401 | 1:30.334 | 1:28.463 | 1:21.775 | 1:32.175 | 1:30.801 | 1:36.666 | 1:33.332 | 1:32.462 | 1:29.493 |
| 5 | 1:30.018 | 1:28.062 | 1:28.181 | 1:26.493 | 1:29.975 | 1:31.683 | 1:32.121 | 1:34.111 | 1:32.332 | 1:27.716 |
| 6 | 1:25.499 | 1:27.657 | 1:28.437 | 1:21.902 | 1:29.600 | 1:31.025 | 1:31.927 | 1:35.937 | 1:31.544 | 1:27.172 |
| 7 | 1:26.522 | 1:27.421 | 1:27.404 | 1:22.288 | 1:28.925 | 1:31.682 | 1:34.153 | 1:37.440 | 1:34.278 | 1:28.617 |
| 8 | 1:24.773 | 1:27.355 | 1:28.051 | 1:23.264 | 1:30.075 | 1:32.193 | 1:34.624 | 1:34.969 | 1:43.386 | 1:27.817 |
| 9 | 1:24.928 | 1:26.911 | 1:28.428 | 1:27.225 | 1:31.000 | 1:33.332 | 1:32.352 | 1:33.238 | 1:33.107 | 1:27.187 |
| 10 | 1:24.769 | 1:27.805 | 1:28.129 | 1:22.817 | 1:32.775 | 1:41.346 | 1:33.706 | 1:32.175 | 1:33.353 | 1:27.658 |
| 11 | 1:24.535 | 1:26.803 | 1:27.917 | 1:22.081 | 1:32.078 | 1:32.471 | 1:31.981 | 1:32.509 | 1:35.392 | 1:27.164 |
| 12 | 1:25.783 | 1:28.466 | 1:30.650 | 1:23.684 | 1:32.997 | 1:32.497 | 1:32.815 | 1:32.516 | 1:36.195 | 1:29.080 |
| 13 | 1:26.075 | 1:27.357 | 1:28.075 | 1:23.165 | 1:30.375 | 1:32.127 | 1:32.810 | 1:33.835 | 1:33.673 | 1:27.939 |
| 14 | 1:25.181 | 1:29.286 | 1:27.818 | 1:22.965 | 1:30.800 | 1:32.489 | 1:33.097 | 1:36.045 | 1:35.209 | 1:29.443 |
| 15 | 1:25.146 | 1:28.826 | 1:28.323 | 1:21.241 | 1:30.800 | 1:31.567 | 1:32.842 | 1:33.436 | 1:33.778 | 1:28.441 |
| 16 | 1:23.847 | 1:27.890 | 1:30.268 | 1:23.849 | 1:33.500 | 1:32.366 | 1:33.674 | 1:34.887 | 1:38.317 | 1:27.614 |
| 17 | 1:24.464 | 1:27.401 | 1:30.207 | 1:26.965 | 1:30.725 | 1:32.313 | 1:32.600 | 1:33.246 | 1:38.095 | 1:29.118 |
| 18 | 1:24.434 | 1:28.376 | 1:28.754 | 1:25.270 | 1:30.925 | 1:31.588 | 1:33.500 | 1:33.352 | 1:33.391 | 1:28.675 |
| 19 | 1:25.621 | 1:28.411 | 1:27.351 | 1:27.702 | 1:31.325 | 1:32.711 | 1:33.806 | 1:31.926 | 1:35.341 | 1:28.038 |
| 20 | 1:24.747 | 1:27.727 | 1:27.255 | 1:24.408 | 1:31.225 | 1:33.405 | 1:33.249 | 1:32.240 | 1:33.577 | 1:29.339 |
| 21 | 1:24.732 | 1:28.069 | 1:28.170 | 1:23.568 | 1:31.654 | 1:33.108 | 1:33.698 | 1:33.414 | 1:33.150 | 1:28.158 |
| 22 | 1:25.047 | 1:27.645 | 1:28.910 | 1:21.927 | 1:31.224 | 1:31.509 | 1:32.570 | 1:32.761 | 1:33.984 | 1:29.323 |
| 23 | 1:24.576 | 1:28.137 | 1:28.604 | 1:23.353 | 1:30.847 | 1:32.391 | 1:38.039 | 1:31.943 | 1:33.663 | 1:27.693 |
| 24 | 1:24.550 | 1:28.318 | 1:28.548 | 2:35.929 | 1:34.552 | 1:32.256 | 1:33.496 | 1:32.312 | 1:33.944 | 1:28.383 |
| 25 | 1:24.501 | 1:27.720 | 1:28.721 | 1:30.733 | 1:30.478 | 1:33.161 | 1:33.976 | 1:40.677 | 1:34.237 | 1:28.223 |
| 26 | 1:24.824 | 1:27.848 | 1:27.788 | 1:22.323 | 1:29.646 | 1:37.716 | 1:33.884 | 1:33.064 | 1:34.718 | 1:28.515 |
| 27 | 1:26.276 | 1:28.042 | 1:28.775 | 1:26.575 | 1:31.075 | 1:33.448 | 1:35.715 | 1:32.522 | 1:39.302 | 1:29.060 |
| 28 | 2:07.153 | 1:28.488 | 1:28.549 | 1:23.315 | 1:34.227 | 1:32.239 | 1:33.985 | 1:33.385 | 1:36.052 | 1:28.430 |
| 29 | 1:29.326 | 1:29.783 | 1:27.894 | 1:25.086 | 1:31.527 | 1:31.875 | 1:40.904 | 1:32.858 | 1:34.246 | 2:06.970 |
| 30 | 1:24.318 | 1:28.242 | 1:28.066 | 1:23.726 | 1:35.346 | 1:31.859 | 2:16.767 | 1:33.422 | 1:35.803 | 1:33.003 |
| 31 | 1:24.466 | 1:28.013 | 1:28.106 | 1:23.066 | 1:30.626 | 2:19.970 | 1:36.694 | 2:54.591 | 1:36.689 | 1:28.522 |
| 32 | 1:24.696 | 2:11.312 | 2:10.998 | 1:23.184 | 1:31.424 | 1:38.350 | 1:32.950 | 1:37.514 | 3:07.424 | 1:28.662 |
| 33 | 1:26.178 | 1:32.624 | 1:33.133 | 1:24.128 | 2:19.800 | 1:33.471 | 1:32.705 | 1:31.861 | 2:01.353 | 1:28.325 |
| 34 | 1:25.582 | 1:29.047 | 1:28.564 | 1:23.707 | 1:35.775 | 1:31.393 | 1:32.972 | 1:33.584 | 1:54.403 | 1:28.477 |
| 35 | 1:25.591 | 1:29.892 | 1:28.126 | 1:22.037 | 1:30.905 | 1:31.620 | 1:32.460 | 1:32.062 | 1:37.667 | 1:29.324 |
